תיאור
Part No | 90NR0AY2-M000J0 |
Model Name | GA503RS-HQ012 |
EAN Code | 4711081585923 |
UPC Code | 195553585927 |
Marketing Name | ROG Zephyrus G15 |
Color | Eclipse Gray |
Dimension (W x D x H) | 35.5 x 24.3 x 1.99 ~ 1.99 cm |
Weight | 1.90 Kg |
Processor | AMD Ryzen™ 9 6900HS Mobile Processor (8-core/16-thread, 16MB cache, up to 4.9 GHz max boost) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + Optimus |
Graphic | NVIDIA® GeForce RTX™ 3080 Laptop GPU |
Graphic Wattage | ROG Boost: 1295MHz* at 120W (1245MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) |
Graphic Memory | 8GB GDDR6 |
IGPU | AMD Radeon™ Graphics |
Panel Size | 15.6-inch |
Resolution | WQHD (2560 x 1440) 16:9 |
Refresh Rate | 165Hz |
Response Time (G2G) | 3ms |
Viewing Angle | 85/85/85/85 |
Panel Tech | IPS-level |
Brightness | 300nits |
Contrast | 1000:1 |
DCI-P3 % | 100% |
Anti glare | anti-glare display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | Pantone Validated |
Support Dolby Vision HDR | Yes |
Total System Memory | 16GB DDR5 on board + 16GB DDR5-4800 SO-DIMM |
On board memory | 16GB DDR5 on board |
Memory Slot | 1x SO-DIMM slot |
DIMM Memory | 16GB DDR5-4800 SO-DIMM |
Memory Max. | 48GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | Value PCIe G4x4
SSD M2 2280 P4X4 512G SSD M2 2280 P4X4 1TB |
How to upgrade memory | Upgradable |
Expansion Slot (includes used) | 1x DDR5 SO-DIMM slot 1x PCIe |
LAN | 10/100/1000/2500 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 (*BT version may change with OS upgrades.) |
I/O Ports | 1x RJ45 LAN port 2x USB 3.2 Gen 2 Type-A 2x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 1x card reader (microSD) (UHS-II) |
Display output | 1x HDMI 2.0b |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | 720P HD IR Camera for Windows Hello |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A |
Aura Sync | N/A |
Speakers | 2x 2W Tweeter |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
Operating System | No preinstalled OS |
FingerPrint | N/A |
Security | BIOS Administrator Password and User Password Protection Kensington Nano Security Slot™ |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Bundled Peripherals | ROG backpack |
Reparability Index (for FR) | 7.3 |