תיאור
Part No | 90NB10B1-M00650 |
Model Name | W7604J3D-MY134 |
TTV | 2023-02-22 |
End of Production | 2024-03-31 |
EAN Code | 4711387442685 |
UPC Code | 197105442689 |
WEEE | 2.05 |
BASE UNIT | VSNB10B1-BU1000 |
Marketing Name | ProArt Studiobook Pro 16 OLED |
Operating System | No preinstalled OS |
LCD cover-material | Aluminum + MgAl |
LCD cover-color | Mineral Black |
Top case-material | Mg-Al |
Top case-color | Mineral Black |
Keyboard color | Black |
Bottom case-material | Aluminum |
Bottom case-color | Mineral Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Touch screen |
Panel Size | 16.0-inch |
Resolution | 3.2K (3200 x 2000) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 120Hz refresh rate |
Brightness | 500nits |
Peak Brightness | 550nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Calman | Calman Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 87 % |
Processor | Intel® Core™ i9-13980HX Processor 2.2 GHz (36MB Cache, up to 5.6 GHz, 24 cores, 32 Threads) |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | Intel® UHD Graphics |
Graphics | NVIDIA RTX™ 3000 Ada Generation Laptop GPU |
VRAM | 8GB GDDR6 |
Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 2x M.2 2280 PCIe 4.0×4 |
On board memory | N/A |
DIMM Memory | 32GB DDR5 SO-DIMM |
Total System Memory | DDR5 32GB |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x Headphone/Headset 1x RJ45 Gigabit Ethernet 1x DC-in SD Express 7.0 card reader |
Audio | Smart Amp Technology Built-in speaker Built-in 4-way stereo speakers Built-in microphone Built-in array microphone harman/kardon (Premium) |
Voice control | with Cortana voice-recognition support |
AC Adapter | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.60 x 27.10 x 2.09 ~ 2.39 cm (14.02" x 10.67" x 0.82" ~ 0.94") |
Weight (with Battery) | 2.40 kg (5.29 lbs) |
Weight (without Battery) | 2.05 kg (4.52 lbs) |
Security | IR webcam with Windows Hello support McAfee® Security Lock BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling AdaptiveLock |
Built-in Apps | MyASUS ProArt Creator Hub ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2024. |
Included in the Box | Stylus (ASUS Pen 2.0 SA203H-MPP2.0 support) |
Reparability Index (for France) | 6.3 |