תיאור
https://www.youtube.com/watch?v=XbzrW7AjZSA
Part No | 90NB12V3-M00AB0 |
Model Name | UX5304MA-NQ163 |
EAN Code | 4711387501 |
UPC Code | 1971055011 |
WEEE | 0.6 |
BASE UNIT | VSNB12V3-BU1000 |
Marketing Name | ASUS Zenbook S 13 OLED |
Operating System | WINDOWS 11 PRO |
LCD cover-material | Aluminum |
LCD cover-color | Ponder Blue |
Top case-material | Mg-Al |
Top case-color | Ponder Blue |
Keyboard color | Blue |
Bottom case-material | Aluminum |
Bottom case-color | Ponder Blue |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 13.3-inch |
Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 60Hz refresh rate |
Peak Brightness | 600nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
T?V Rheinland-certified | TÜV Rheinland-certified |
SGS Eye Care Display | SGS Eye Care Display |
Processor | Intel® Core™ Ultra 7 Processor 155U 1.7 GHz (12MB Cache, up to 4.8 GHz, 12 cores, 14 Threads); Intel® AI Boost NPU |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® Graphics |
VRAM | N/A |
Neural Processor | Intel® AI Boost NPU |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | N/A |
On board memory | 32GB LPDDR5X on board |
Total System Memory | LPDDR5X 32GB |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello |
on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
Voice control | with Cortana voice-recognition support |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 63WHrs, 2S2P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard With Copilot key |
Dimension (WxHxD) | 29.62 x 21.63 x 1.09 ~ 1.18 cm (11.66" x 8.52" x 0.43" ~ 0.46") |
Weight (with Battery) | 1.00 kg (2.20 lbs) |
Weight (without Battery) | 0.80 kg (1.76 lbs) |
Security | IR webcam with Windows Hello support McAfee® Trusted Platform Module (TPM) 2.0 |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2024. |
Included in the Box | Sleeve |
Reparability Index (for France) | 8.3 |