תיאור
Part No | 90NB13X1-M001E0 |
Model Name | X1704VA-AU322 |
EAN Code | 4711387442 |
UPC Code | 1971054427 |
WEEE | 1.3 |
BASE UNIT | VSNB13X1-BU1030 |
Marketing Name | ASUS Vivobook 17 |
Operating System | WINDOWS 11 PRO |
LCD cover-material | Plastic |
LCD cover-color | Cool Silver |
Top case-material | Plastic |
Top case-color | Cool Silver |
Keyboard color | Silver |
Bottom case-material | Plastic |
Bottom case-color | Cool Silver |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 17.3-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
Screen-to-body ratio | 86% |
Processor | Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® Graphics |
VRAM | N/A |
How to upgrade memory | Upgradable; Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0×4 |
On board memory | 8GB DDR4 on board |
DIMM Memory | 8GB DDR4 SO-DIMM |
Total System Memory | DDR4 16GB |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | FingerPrint |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Voice control | with Cortana support |
AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 39.93 x 25.43 x 1.99 ~ 1.99 cm (15.72" x 10.01" x 0.78" ~ 0.78") |
Weight (with Battery) | 2.10 kg (4.63 lbs) |
Weight (without Battery) | 2.10 kg (4.63 lbs) |
Security | McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2024. |